<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glass, Lewis &#38; Co., LLC</title>
	<atom:link href="http://www.glasslewis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasslewis.com</link>
	<description>Making Every Vote Count</description>
	<lastBuildDate>Mon, 13 May 2013 17:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Robert McCormick on CNBC&#8217;s &#8220;Squawk on the Street&#8221; Regarding Jamie Dimon at JPMorgan Chase</title>
		<link>http://www.glasslewis.com/blog/robert-mccormick-on-cnbcs-squawk-on-the-street-regarding-jamie-dimon-at-jpmorgan-chase/</link>
		<comments>http://www.glasslewis.com/blog/robert-mccormick-on-cnbcs-squawk-on-the-street-regarding-jamie-dimon-at-jpmorgan-chase/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:16:09 +0000</pubDate>
		<dc:creator>Jaron Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3335</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/05/Robert-McCormick-on-CNBC-Regarding-Jamie-Dimon-JPMorgan-Chase.jpg" alt="" title="Robert McCormick on CNBC Regarding Jamie Dimon JPMorgan Chase" width="510" class="alignleft size-full wp-image-3336" />

Robert McCormick discusses the proposal to split the Chairman and CEO role at JPMorgan Chase &#038; Co. at the 2013 Annual meeting. "[Glass Lewis has] generally supported the split of these two roles. As the shareholder representative, having the head of the board that's responsible for [oversight] also be the head of the executive team who is being overseen is almost an insurmountable conflict." <a href="http://www.glasslewis.com/blog/robert-mccormick-on-cnbcs-squawk-on-the-street-regarding-jamie-dimon-at-jpmorgan-chase/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/robert-mccormick-on-cnbcs-squawk-on-the-street-regarding-jamie-dimon-at-jpmorgan-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Lewis&#8217; David Eaton on JPMorgan Chase &amp; Co.</title>
		<link>http://www.glasslewis.com/blog/glass-lewis-david-eaton-on-jpmorgan-chase-co/</link>
		<comments>http://www.glasslewis.com/blog/glass-lewis-david-eaton-on-jpmorgan-chase-co/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:30:48 +0000</pubDate>
		<dc:creator>Jaron Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3328</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/05/jpm-chase-david-eaton.jpg" alt="" title="jpm chase david eaton" width="510" class="alignleft size-full wp-image-3330" />

David Eaton, Vice President of Proxy Research at Glass Lewis, explains his firm's call for JPMorgan to split Jamie Dimon's dual Chairman-CEO role on CNBC.
 <a href="http://www.glasslewis.com/blog/glass-lewis-david-eaton-on-jpmorgan-chase-co/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/glass-lewis-david-eaton-on-jpmorgan-chase-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Simpson (CalPERS) &amp; Robert McCormick (Glass Lewis) on JPMorgan Chase &amp; Co.</title>
		<link>http://www.glasslewis.com/blog/anne-simpson-calpers-robert-mccormick-glass-lewis-on-jpmorgan-change-co/</link>
		<comments>http://www.glasslewis.com/blog/anne-simpson-calpers-robert-mccormick-glass-lewis-on-jpmorgan-change-co/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:59:39 +0000</pubDate>
		<dc:creator>Jaron Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3322</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/05/JPM-jamie-dimon.jpg" alt="" title="JPMorgan Chase &#38; Co." width="510" class="alignleft size-full wp-image-3323" />

From Bloomberg TV: Anne Simpson, senior portfolio manager at the California Public Employees' Retirement System, and Robert McCormick, chief policy officer at Glass Lewis &#038; Co., talk about Glass Lewis's call for JPMorgan Chase &#038; Co. to oust most of its board and split Jamie Dimon's dual roles as chairman and chief executive officer. They speak with Erik Schatzker and Sara Eisen on Bloomberg Television's "Market Makers."  <a href="http://www.glasslewis.com/blog/anne-simpson-calpers-robert-mccormick-glass-lewis-on-jpmorgan-change-co/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/anne-simpson-calpers-robert-mccormick-glass-lewis-on-jpmorgan-change-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occidental Petroleum Results: Ray Irani is Out</title>
		<link>http://www.glasslewis.com/blog/occidental-petroleum-results-ray-irani-is-out/</link>
		<comments>http://www.glasslewis.com/blog/occidental-petroleum-results-ray-irani-is-out/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:59:48 +0000</pubDate>
		<dc:creator>Glen Perry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Occidental Petroleum]]></category>
		<category><![CDATA[Ray Irani]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3317</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/05/Occidental-Petroleum-Results-Ray-Irani-is-Out.jpg" alt="" title="Occidental Petroleum Results- Ray Irani is Out" width="510" class="alignleft size-full wp-image-3318" />

Occidental Petroleum shareholders have voted executive chairman Ray Irani off of the board of directors. Following weeks of shareholder criticism regarding Mr. Irani’s control over the board and the (now postponed) decision to replace current CEO Stephen Chazen, it appears as though shareholders will have their cake and eat it too. Not only did the board agree to implement a swath of corporate governance and compensation policy changes and extend Mr. Chazen’s tenure, but long-time lead director Aziz Syriani (who resigned the day before the meeting) and Mr. Irani, are definitively out.  <a href="http://www.glasslewis.com/blog/occidental-petroleum-results-ray-irani-is-out/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/occidental-petroleum-results-ray-irani-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Season Insider 2013/05/03: Telus</title>
		<link>http://www.glasslewis.com/blog/proxy-season-insider-20130503-telus/</link>
		<comments>http://www.glasslewis.com/blog/proxy-season-insider-20130503-telus/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:15:33 +0000</pubDate>
		<dc:creator>Jonathan Hansen-Granger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Proxy Season Insider]]></category>
		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3305</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/05/PSI-050313.jpg" alt="" title="PSI 050313" width="710" height="200" class="alignleft size-full wp-image-3306" />

As the dust begins to settle from a widely criticized and particularly contentious play by Mason Capital Management, a U.S. hedge fund, Telus can definitively claim its victory after approximately 81.1% of the total shares voted in favor of the Company's share conversion, comprising 62.9% support from common shareholders and 99.5% support from non-voting shareholders.  <a href="http://www.glasslewis.com/blog/proxy-season-insider-20130503-telus/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/proxy-season-insider-20130503-telus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Occidental Petroleum: Moxy at OXY</title>
		<link>http://www.glasslewis.com/blog/update-on-occidental-petroleum-moxy-at-oxy/</link>
		<comments>http://www.glasslewis.com/blog/update-on-occidental-petroleum-moxy-at-oxy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:19:16 +0000</pubDate>
		<dc:creator>Glen Perry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Occidental Petroleum]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3297</guid>
		<description><![CDATA[<center><img src="http://www.glasslewis.com/assets/uploads/2013/04/occidental-petroleum-discusses-CEO-successon-planning.jpg" alt="" title="occidental petroleum discusses CEO successon planning" width="510" class="alignleft size-full wp-image-3266" /> </center>

An impressive display of shareholder might occurred Monday April 29th, as the board of Occidental Petroleum <a href="http://newsroom.oxy.com/news/oxy/20130429005813/en" target="_blank">announced</a> plans to retain current CEO Stephen Chazen until the end of 2014. The Company’s previous <a href="http://newsroom.oxy.com/news/oxy/20130214006646/en" target="_blank">decision</a> to replace Mr. Chazen was met with intense opposition by a number of significant, and vocal, shareholders. Monday’s press release also disclosed a number of corporate governance and compensation policies that will be adopted by the board, including an independent chairman policy, mandatory board and committee chair rotation, an increase in the number of independent directors, an immediate 20% decrease in director stock compensation, and several improvements to the executive compensation program. <a href="http://www.glasslewis.com/blog/update-on-occidental-petroleum-moxy-at-oxy/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/update-on-occidental-petroleum-moxy-at-oxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Season Insider 2013/04/24: Schneider Electric, Graco Inc., AT&amp;T &amp; Credit Suisse</title>
		<link>http://www.glasslewis.com/blog/proxy-season-insider-20130424-schneider-electric-graco-inc-att-credit-suisse/</link>
		<comments>http://www.glasslewis.com/blog/proxy-season-insider-20130424-schneider-electric-graco-inc-att-credit-suisse/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:04:17 +0000</pubDate>
		<dc:creator>Jaron Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Graco Inc.]]></category>
		<category><![CDATA[Proxy Season Insider]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3287</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/04/PSI-042413.jpg" alt="" title="PSI 042413" width="510" class="alignleft size-full wp-image-3290" />

The upcoming meeting of <strong>Schneider Electric</strong> will be one of the most controversial in France this year, serving as a barometer for shareholder acceptance of the recent trend of combining the roles of chairman and CEO in France. For three consecutive years, shareholders of <strong>Graco Inc.</strong>  have expressed significant discontent with board nominees, casting withhold votes of over 40% for each nominee at the 2010, 2011 and 2012 annual meetings, including two nominees with over 58% votes withheld in 2012. <strong>AT&#038;T</strong> dialed up strong results in 2012 despite a highly competitive and rapidly evolving marketplace. In the wake of its 2011 failed acquisition of T-Mobile, which cost the Company upwards of $4.1 billion in fees and lost data spectrum, AT&#038;T has seen competitors in the crowded U.S. cellular market gain ground through consolidation. And lastly, following years of withering criticism of its pay practices, culminating in over 30% of shareholders voting against the advisory vote on the compensation report at the 2012 annual meeting, <strong>Credit Suisse</strong> appears to have taken pay reform seriously. <a href="http://www.glasslewis.com/blog/proxy-season-insider-20130424-schneider-electric-graco-inc-att-credit-suisse/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/proxy-season-insider-20130424-schneider-electric-graco-inc-att-credit-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Season Insider 2013/04/22: Woodside Petroleum Limited &amp; Barrick Gold Corporation</title>
		<link>http://www.glasslewis.com/blog/proxy-season-insider-20130422-woodside-petroleum-limited-barrick-gold-corporation/</link>
		<comments>http://www.glasslewis.com/blog/proxy-season-insider-20130422-woodside-petroleum-limited-barrick-gold-corporation/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:41:44 +0000</pubDate>
		<dc:creator>Jaron Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Proxy Paper]]></category>
		<category><![CDATA[Proxy Season Insider]]></category>
		<category><![CDATA[Woodside Petroleum]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3277</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/04/PSI-042213.jpg" alt="" title="PSI 042213" width="510" class="alignleft size-full wp-image-3278" />

Woodside Petroleum shareholders should insist on better disclosure than the vague "both at normal market prices and on normal commercial terms" of how Woodside's interest is protected in those transactions. Barrick Gold shareholders have a lot to ponder at Barrick Gold Corp's AGM this year following some notable changes in leadership, including the replacement of CEO Aaron Regent after less than three years on the job and the appointment of former banker and China finance and international relations expert, John Thornton, as co-chairman. 

Proxy Paper Company Profiles Now in Canada and Great Britain:</strong> Proxy Paper reports covering companies in Canada and Great Britain will now include the same “Company Profile” pages which have rolled out in other markets earlier in the season. <a href="http://www.glasslewis.com/blog/proxy-season-insider-20130422-woodside-petroleum-limited-barrick-gold-corporation/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/proxy-season-insider-20130422-woodside-petroleum-limited-barrick-gold-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Talk: Occidental Directors Discuss CEO Succession Planning</title>
		<link>http://www.glasslewis.com/blog/proxy-talk-occidental-directors-discuss-ceo-succession-planning/</link>
		<comments>http://www.glasslewis.com/blog/proxy-talk-occidental-directors-discuss-ceo-succession-planning/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:30:29 +0000</pubDate>
		<dc:creator>Jaron Schneider</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Occidental Petroleum]]></category>
		<category><![CDATA[Proxy Talk]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3265</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/04/occidental-petroleum-discusses-CEO-successon-planning.jpg" alt="" title="occidental petroleum discusses CEO successon planning" width="510" class="alignleft size-full wp-image-3266" />

A recording of  the Glass Lewis Proxy Talk conference call with Occidental Petroleum Corporation directors, where they discussed CEO succession planning at the company, is now available.

Occidental issued a press release on February 14, 2013 announcing the formation of a search committee as part of the company’s succession plan for President and Chief Executive Officer Stephen I. Chazen and reiterating the retirement of Executive Chairman Ray R. Irani at the end of 2014. More recently, on April 8, the company issued another press release further describing the board’s leadership succession plan and refuting press articles and speculation that there is a “fight at the top.”
 <a href="http://www.glasslewis.com/blog/proxy-talk-occidental-directors-discuss-ceo-succession-planning/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/proxy-talk-occidental-directors-discuss-ceo-succession-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proxy Season Insider 2013/04/18: 3SBio</title>
		<link>http://www.glasslewis.com/blog/proxy-season-insider-20130418-3sbio/</link>
		<comments>http://www.glasslewis.com/blog/proxy-season-insider-20130418-3sbio/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:14:04 +0000</pubDate>
		<dc:creator>Mark Grothe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3SBio]]></category>
		<category><![CDATA[Buyout]]></category>
		<category><![CDATA[Proxy Season Insider]]></category>

		<guid isPermaLink="false">http://www.glasslewis.com/?p=3246</guid>
		<description><![CDATA[<img src="http://www.glasslewis.com/assets/uploads/2013/04/PSI-041813.jpg" alt="" title="PSI 041813" width="510" class="alignleft size-full wp-image-3253" />

The announcement of a management buyout often fills public shareholders with a sense of worry and skepticism, with good reason. When a company’s own senior executives decide to buy the company, unaffiliated shareholders need assurance that they haven’t been short-changed by a group of buyers with more and better information about the company. Chinese biotech firm 3SBio Inc., which trades primarily on the Nasdaq using American Depositary Shares, or ADSs, announced last September that it received a buyout offer from its chairman and CEO. The deal involves a total of 15 members of the company’s executive management team. <a href="http://www.glasslewis.com/blog/proxy-season-insider-20130418-3sbio/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.glasslewis.com/blog/proxy-season-insider-20130418-3sbio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
